BMW 2 Series Left Roof Rails - Silver Burnished
BMW 2 Series Left Roof Rails - Silver Burnished
51137322399
Regular price
£295.00
Sale price
£295.00
Regular price
Unit price
/
per
Couldn't load pickup availability
Description
Description
Product Description
Article Number: 51137322399BMW Technical Info
Represented by part number 2 in the diagram.
Note:
Retrofitting optionally in "alu-satiniert" or "schwarz" For installation see ISTA repair instructions
Special Equipment:
Yes = 03AT Roof rails aluminium satinated
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
---|---|---|---|---|---|---|---|---|---|
51137322399 | 2 Series | F45 | Active Tourer | 214d | B37 | 2B11 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 214d | B37 | 2B12 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 216d | B37 | 2B31 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 216d | B37 | 2B32 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 216i | B38 | 2X71 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 218d | B47 | 2C11 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 218d | B47 | 2C12 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 218dX | B47 | 2B91 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 218i | B38 | 2A31 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 218i | B38 | 2A32 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 220d | B47 | 2C31 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 220d | B47 | 2C32 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 220dX | B47 | 2C51 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 220dX | B47 | 2C52 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 220i | B48 | 2A51 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 220i | B48 | 2A52 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 225i | B48 | 2A71 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 225i | B48 | 2A72 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 225iX | B48 | 2A91 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 225iX | B48 | 2A92 | - | - | ECE |
51137322399 | 2 Series | F45 | Active Tourer | 225xe | B38X | 2C71 | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer | Active Tourer | 216i | B38 | - | - | - | CHN |
51137322399 | 2 Series | F45 Active Tourer | Active Tourer | 218i | B38 | - | - | - | CHN |
51137322399 | 2 Series | F45 Active Tourer | Active Tourer | 220i | B48 | - | - | - | CHN |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 216d | B37 | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 216d | B37B | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 216i | B38B | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218d | B47 | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218d | B47B | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218dX | B47 | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218dX | B47B | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218i | B38 | - | - | - | CHN |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 218i | B38C | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220d | B47 | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220d | B47D | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220dX | B47D | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220i | B38C | - | - | - | CHN |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220i | B42 | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220i | B48 | - | - | - | CHN |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 220i | B48C | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 225i | B48C | - | - | - | CHN |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 225iX | B48D | - | - | - | ECE |
51137322399 | 2 Series | F45 Active Tourer LCI | Active Tourer | 225xe | B38X | - | - | - | ECE |
Upgrade your BMW's style and functionality with Genuine Left Roof Rails in Silver Burnished finish. Designed to seamlessly integrate with your vehicle, these roof rails provide a secure attachment point for roof boxes, bike racks, or ski carriers. Manufactured to BMW's exacting standards, they ensure durability and reliability. Available from an official BMW retailer, they offer peace of mind and versatile cargo solutions for your vehicle.
Specification Table
Specification Table
Model | - |
---|---|
Model Year | - |
Delivery & Returns
Delivery & Returns
Standard Delivery - Estimated delivery between 2-4 working days (Unless specified otherwise on the individual product page).
Returns - To return an item, please fill out our returns form and we'll be in touch.
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed

BMW 2 Series Left Roof Rails - Silver Burnished
£295.00
100% Genuine Parts and Accessories
Shop with peace of mind knowing each accessory is manufacturer approved.
Manufacturer Warranty
We've got you covered - all products are backed by manufacturer warranty.
Model Compatibility
Not sure if the part will fit your model? Enter your vehicle registration on the cart window and we will check model compatibility before we send it out!
WELL TRUSTED
Over 100k customers
MANUFACTURER WARRANTY
100% genuine parts & accessories
BEST PRICES
Unbeatable value